
PTXT · Tail Gas Absorption
PP Tail Gas Absorption Tower
Packed-bed absorption with circulating spray — over 90% removal in a single tower

Overview
A packed absorption tower is a low-pressure-drop absorber with a simple structure. Gas flows upward while scrubbing liquor is distributed over the packing to form a thin film; the two phases contact across the packed bed and mass transfer takes place. On passing down through successive stages the gas enters a mist eliminator, unabsorbed gas moves to the next stage and the liquor leaves through a nozzle into the sump. Retaining the corrosion resistance, low weight and non-fouling behaviour of polypropylene, the design substantially improves mass-transfer efficiency. It can run standalone or in series with a falling-film absorber.
Characteristics
- 01Excellent corrosion resistance — withstands nearly all inorganic media and most organic solvents
- 02In series with a falling-film absorber, HCl recovery reaches 99% at acid concentrations above 30%
- 03Compact structure, simple installation, low maintenance and long service life
- 04Operating range −10 to 80 °C at atmospheric pressure; non-standard shells built to duty
- 05Internals available as packed bed, swirl plate or sieve tray to suit the mass-transfer duty
Specifications
| Shell H×L0 | L0 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | H (mm) | Removal | Capacity (m³/h) |
|---|---|---|---|---|---|---|---|
| Ø500×5000 | 5000 | 2250 | 1800 | 500 | 500 | ≥90% | 700 |
| Ø600×5500 | 5500 | 2750 | 1800 | 500 | 600 | ≥90% | 1000 |
| Ø700×5500 | 5500 | 2750 | 1800 | 500 | 700 | ≥90% | 1400 |
| Ø800×5500 | 5500 | 2750 | 1800 | 500 | 800 | ≥90% | 1800 |
| Ø1000×6000 | 6000 | 2950 | 2100 | 500 | 1000 | ≥90% | 2800 |
| Ø1200×6000 | 6000 | 2950 | 2100 | 500 | 1200 | ≥90% | 4000 |
| Ø1500×6500 | 6500 | 3300 | 2200 | 500 | 1500 | ≥90% | 6400 |
| Ø1800×7000 | 7000 | 3700 | 2200 | 600 | 1800 | ≥90% | 9000 |
| Ø2000×8500 | 8500 | 5000 | 2300 | 700 | 2000 | ≥90% | 11300 |
| Ø2500×9000 | 9000 | 5300 | 2500 | 700 | 2500 | ≥90% | 17800 |
| Ø3000×11000 | 11000 | 7200 | 2500 | 800 | 3000 | ≥90% | 25400 |
Selection notes
- 01Non-standard shell dimensions can be fabricated to your duty
- 02Outdoor installations require frost protection and UV stabilisation
In the field



