
PSGX · Storage & Heat Transfer
Graphite-Modified PP Falling Film Absorber
99% HCl recovery, acid concentration above 30%

Overview
A next-generation falling-film absorber developed from the conventional graphite unit, used principally to absorb HCl gas and recover hydrochloric acid, and equally for HF, SO₂, NH₃, P₂O₅, HBr and H₂S. It also serves as a falling-film evaporator for low-boiling corrosive media across chemical, pharmaceutical, dye, metallurgical and food production.
ChemicalPharmaceuticalDyeMetallurgyFood
Characteristics
- 01Excellent corrosion resistance — nearly all inorganic media and most organic solvents
- 02High absorption efficiency: 99% HCl recovery in multi-stage series, acid above 30%
- 03Low outlet temperature — no separate cooling required
- 04Non-fouling with stable heat transfer
- 05Light weight, easy installation, low maintenance, service life beyond 6 years
- 06Tubes in 50% graphite-filled modified PP, Ø18×1.5 mm, with Ø25×2.0 and Ø32×2.2 mm options
Specifications
| Model | Nominal area (m²) | Actual area (m²) | Shell dia. H (mm) | Wall (mm) | Tube length (mm) | Tube count |
|---|---|---|---|---|---|---|
| PSGX-300-5-A | 5 | 5.5 | 300 | 10 | 1700 | 61 |
| PSGX-350-10-A | 10 | 11 | 350 | 12 | 2260 | 91 |
| PSGX-350-15-A | 15 | 16 | 350 | 12 | 3310 | 91 |
| PSGX-400-20-A | 20 | 22 | 400 | 12 | 3220 | 127 |
| PSGX-450-30-A | 30 | 32 | 450 | 15 | 3310 | 181 |
| PSGX-500-40-A | 40 | 43 | 500 | 15 | 3640 | 217 |
| PSGX-550-50-A | 50 | 54 | 550 | 15 | 3650 | 273 |
| PSGX-600-60-A | 60 | 65 | 600 | 18 | 3560 | 335 |
| PSGX-600-70-A | 70 | 75 | 600 | 18 | 4160 | 335 |
| PSGX-650-85-A | 85 | 90 | 650 | 18 | 4170 | 403 |
| PSGX-700-100-A | 100 | 108 | 700 | 18 | 4920 | 403 |
| PSGX-700-150-A | 150 | 153 | 700 | 20 | 6190 | 477 |
Selection notes
- 01Service range −10 to 80 °C; shell −0.098 to 0.25 MPa, tube side −0.098 to 0.2 MPa
In the field



Related
Storage & Heat Transfer
Equipment that works in the same process stage — specified and supplied as a set.

